Antioxidationsmittel
Frisches Geflügel (20 %), Reis (20 %), Vollkornreis, Lammfleischmehl (10 %), Reismehl, Fleischgrieben (getrocknet), Tierfett, Rübentrockenschnitzel (entzuckert), Geflügelfleischmehl, Fleischmehl, Proteinhydrolysat, Leinsamen, Reisprotein, Fischöl, Erbsen, Hefe (getrocknet, 0,1 % Mannanoligosaccharide, 0,06 % ß-Glucane), Kolostrum (0,3 %), Kaliumchlorid, Natriumchlorid, Grünlippmuschelextrakt (0,1 %), Chicoree (getrocknet).
Fleischanteil bzw. Anteil Eiweißträger tierischen Urpsrungs min. 41,9 %
min. 75 %
Analytische Bestandteile
|
|
||||||||||||||||||||
Zusatzstoffe (Ernährungsphysiologische Zusatzstoffe je kg) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 15.000 I.E. | ||||||||||||||||||||
Vitamin D3 | 1.200 I.E. | ||||||||||||||||||||
Vitamin B1 | 12 mg | ||||||||||||||||||||
Vitamin B2 | 12 mg | ||||||||||||||||||||
Vitamin B6 | 7 mg | ||||||||||||||||||||
Vitamin B12 | 100 mcg | ||||||||||||||||||||
Biotin | 500 mcg |
Vitamin E150 mg
Spurenelemente je kg
Zink (als Aminosäure-Zinkchelat, Hydrat) | 75 mg |
Kupfer (als Kupfer-(II)-Sulfat, Pentahydrat) | 10 mg |
Kobalt | 0,20 mg |
Mangan | 15 mg |
Jod (als Calciumjodat, wasserfrei) | 2 mg | Selen (als Natriumselenit) | 0,20 mg | Zink (als Zinkoxid) | 90 mg |
Hundeschule Grehl
Kevin Grehl
Im Thal 1
89287 Bellenberg
Handy: 0174 / 1765296
E-Mail: info@hundeschule-grehl.de